New Nissan Murano for Sale in Paris, TX
Description
**KEYLESS ENTRY**, **REMOTE START**, **LEATHER SEATS**, **BLUETOOTH HANDS FREE CALLING**, **BACKUP CAMERA**, ** APPLE CARPLAY/ ANDROID AUTO**, **BLIND SPOT SENSOR**, **POWER…**KEYLESS ENTRY**, **REMOTE START**, **LEATHER SEATS**, **BLUETOOTH HANDS FREE CALLING**, **BACKUP CAMERA**, ** APPLE CARPLAY/ ANDROID AUTO**, **BLIND SPOT SENSOR**, **POWER WINDOWS & LOCKS**, **AWD/ALL-WHEEL DRIVE**, **ALLOY WHEELS**, **PUSH BUTTON START**, **CRUISE CONTROL**, **SIRIUS/XM SATELLITE RADIO**, **SECOND KEY, FULL TANK OF GAS & DETAIL**, Murano SV, 4D Sport Utility, I4, 9-Speed Automatic, AWD, Super Black, Graphite Artificial Leather.Super Black 2026 Nissan Murano SV AWD 9-Speed Automatic I421/27 City/Highway MPG Price includes: $4000 - Nissan Customer Cash. Exp. 03/02/2026(more)| Mileage | 5 |
| Trim | SV |
| Stock # | 108677 |
| VIN | 5N1AZ3BS4TC108677 |
| Exterior Color | Super Black |
| Interior Color | Graphite |
| Drivetrain | AWD |
Description
**KEYLESS ENTRY**, **REMOTE START**, **LEATHER SEATS**, **BLUETOOTH HANDS FREE CALLING**, **BACKUP CAMERA**, ** APPLE CARPLAY/ ANDROID AUTO**, **BLIND SPOT SENSOR**, **POWER…**KEYLESS ENTRY**, **REMOTE START**, **LEATHER SEATS**, **BLUETOOTH HANDS FREE CALLING**, **BACKUP CAMERA**, ** APPLE CARPLAY/ ANDROID AUTO**, **BLIND SPOT SENSOR**, **POWER WINDOWS & LOCKS**, **POWER LIFTGATE**, **ALLOY WHEELS**, **PARKING SENSORS**, **PUSH BUTTON START**, **CRUISE CONTROL**, **SIRIUS/XM SATELLITE RADIO**, **SECOND KEY, FULL TANK OF GAS & DETAIL**, Murano SV, 4D Sport Utility, I4, 9-Speed Automatic, AWD, Super Black, Graphite Artificial Leather.Super Black 2026 Nissan Murano SV AWD 9-Speed Automatic I421/27 City/Highway MPG Price includes: $4000 - Nissan Customer Cash. Exp. 03/02/2026(more)| Mileage | 5 |
| Trim | SV |
| Stock # | 108185 |
| VIN | 5N1AZ3BS5TC108185 |
| Exterior Color | Super Black |
| Interior Color | Graphite |
| Drivetrain | AWD |
Description
**KEYLESS ENTRY**, **REMOTE START**, **LEATHER SEATS**, **BLUETOOTH HANDS FREE CALLING**, **BACKUP CAMERA**, ** APPLE CARPLAY/ ANDROID AUTO**, **BLIND SPOT SENSOR**, **POWER…**KEYLESS ENTRY**, **REMOTE START**, **LEATHER SEATS**, **BLUETOOTH HANDS FREE CALLING**, **BACKUP CAMERA**, ** APPLE CARPLAY/ ANDROID AUTO**, **BLIND SPOT SENSOR**, **POWER WINDOWS & LOCKS**, **AWD/ALL-WHEEL DRIVE**, **ALLOY WHEELS**, **PUSH BUTTON START**, **CRUISE CONTROL**, **SIRIUS/XM SATELLITE RADIO**, **SECOND KEY, FULL TANK OF GAS & DETAIL**, Murano SV, 4D Sport Utility, I4, 9-Speed Automatic, AWD, White Pearl, Graphite Artificial Leather.White Pearl 2026 Nissan Murano SV AWD 9-Speed Automatic I4Recent Arrival! 21/27 City/Highway MPG Price includes: $4000 - Nissan Customer Cash. Exp. 03/02/2026(more)| Mileage | 5 |
| Trim | SV |
| Stock # | 111554 |
| VIN | 5N1AZ3BS3TC111554 |
| Exterior Color | White Pearl |
| Interior Color | Graphite |
| Drivetrain | AWD |
Description
**KEYLESS ENTRY**, **REMOTE START**, **LEATHER SEATS**, **BLUETOOTH HANDS FREE CALLING**, **BACKUP CAMERA**, ** APPLE CARPLAY/ ANDROID AUTO**, **HEATED SEATS/HEAT PACKAGE**,…**KEYLESS ENTRY**, **REMOTE START**, **LEATHER SEATS**, **BLUETOOTH HANDS FREE CALLING**, **BACKUP CAMERA**, ** APPLE CARPLAY/ ANDROID AUTO**, **HEATED SEATS/HEAT PACKAGE**, **BLIND SPOT SENSOR**, **POWER WINDOWS & LOCKS**, **AWD/ALL-WHEEL DRIVE**, **ALLOY WHEELS**, **PUSH BUTTON START**, **CRUISE CONTROL**, **SIRIUS/XM SATELLITE RADIO**, **SECOND KEY, FULL TANK OF GAS & DETAIL**, Murano SV, 4D Sport Utility, I4, 9-Speed Automatic, AWD, Scarlet, Graphite Artificial Leather.Scarlet 2026 Nissan Murano SV AWD 9-Speed Automatic I421/27 City/Highway MPG Price includes: $4000 - Nissan Customer Cash. Exp. 03/02/2026(more)| Mileage | 5 |
| Trim | SV |
| Stock # | 108733 |
| VIN | 5N1AZ3BSXTC108733 |
| Exterior Color | Scarlet |
| Interior Color | Graphite |
| Drivetrain | AWD |
Description
**NAVIGATION SYSTEM**, **KEYLESS ENTRY**, **REMOTE START**, **LEATHER SEATS**, **BLUETOOTH HANDS FREE CALLING**, **BACKUP CAMERA**, ** APPLE CARPLAY/ ANDROID AUTO**, **BLIND SPOT…**NAVIGATION SYSTEM**, **KEYLESS ENTRY**, **REMOTE START**, **LEATHER SEATS**, **BLUETOOTH HANDS FREE CALLING**, **BACKUP CAMERA**, ** APPLE CARPLAY/ ANDROID AUTO**, **BLIND SPOT SENSOR**, **POWER WINDOWS & LOCKS**, **AWD/ALL-WHEEL DRIVE**, **ALLOY WHEELS**, **PUSH BUTTON START**, **CRUISE CONTROL**, **SIRIUS/XM SATELLITE RADIO**, **SECOND KEY, FULL TANK OF GAS & DETAIL**, Murano SL, 4D Sport Utility, I4, 9-Speed Automatic, AWD, Super Black, Gray Artificial Leather.Super Black 2026 Nissan Murano SL AWD 9-Speed Automatic I421/27 City/Highway MPG Price includes: $4000 - Nissan Customer Cash. Exp. 03/02/2026(more)| Mileage | 5 |
| Trim | SL |
| Stock # | 105564 |
| VIN | 5N1AZ3CS0TC105564 |
| Exterior Color | Super Black |
| Interior Color | Gray |
| Drivetrain | AWD |
Description
**NAVIGATION SYSTEM**, **KEYLESS ENTRY**, **REMOTE START**, **LEATHER SEATS**, **BLUETOOTH HANDS FREE CALLING**, **BACKUP CAMERA**, ** APPLE CARPLAY/ ANDROID AUTO**, **BLIND SPOT…**NAVIGATION SYSTEM**, **KEYLESS ENTRY**, **REMOTE START**, **LEATHER SEATS**, **BLUETOOTH HANDS FREE CALLING**, **BACKUP CAMERA**, ** APPLE CARPLAY/ ANDROID AUTO**, **BLIND SPOT SENSOR**, **POWER WINDOWS & LOCKS**, **AWD/ALL-WHEEL DRIVE**, **ALLOY WHEELS**, **PUSH BUTTON START**, **CRUISE CONTROL**, **SIRIUS/XM SATELLITE RADIO**, **SECOND KEY, FULL TANK OF GAS & DETAIL**, Murano SL, 4D Sport Utility, I4, 9-Speed Automatic, AWD, Super Black, Gray Artificial Leather.Super Black 2026 Nissan Murano SL AWD 9-Speed Automatic I421/27 City/Highway MPG Price includes: $4000 - Nissan Customer Cash. Exp. 03/02/2026(more)| Mileage | 5 |
| Trim | SL |
| Stock # | 105383 |
| VIN | 5N1AZ3CS7TC105383 |
| Exterior Color | Super Black |
| Interior Color | Gray |
| Drivetrain | AWD |
Description
**NAVIGATION SYSTEM**, **KEYLESS ENTRY**, **REMOTE START**, **LEATHER SEATS**, **BLUETOOTH HANDS FREE CALLING**, **BACKUP CAMERA**, ** APPLE CARPLAY/ ANDROID AUTO**, **HEATED…**NAVIGATION SYSTEM**, **KEYLESS ENTRY**, **REMOTE START**, **LEATHER SEATS**, **BLUETOOTH HANDS FREE CALLING**, **BACKUP CAMERA**, ** APPLE CARPLAY/ ANDROID AUTO**, **HEATED SEATS/HEAT PACKAGE**, **BLIND SPOT SENSOR**, **POWER WINDOWS & LOCKS**, **AWD/ALL-WHEEL DRIVE**, **ALLOY WHEELS**, **PUSH BUTTON START**, **CRUISE CONTROL**, **SIRIUS/XM SATELLITE RADIO**, **SECOND KEY, FULL TANK OF GAS & DETAIL**, Murano SL, 4D Sport Utility, I4, 9-Speed Automatic, AWD, Champagne Silver Metallic, Graphite Artificial Leather.Champagne Silver Metallic 2026 Nissan Murano SL AWD 9-Speed Automatic I421/27 City/Highway MPG Price includes: $4000 - Nissan Customer Cash. Exp. 03/02/2026(more)| Mileage | 5 |
| Trim | SL |
| Stock # | 106146 |
| VIN | 5N1AZ3CS9TC106146 |
| Exterior Color | Champagne Silver Metallic |
| Interior Color | Graphite |
| Drivetrain | AWD |
Description
**NAVIGATION SYSTEM**, **KEYLESS ENTRY**, **REMOTE START**, **LEATHER SEATS**, **BLUETOOTH HANDS FREE CALLING**, **BACKUP CAMERA**, ** APPLE CARPLAY/ ANDROID AUTO**, **BLIND SPOT…**NAVIGATION SYSTEM**, **KEYLESS ENTRY**, **REMOTE START**, **LEATHER SEATS**, **BLUETOOTH HANDS FREE CALLING**, **BACKUP CAMERA**, ** APPLE CARPLAY/ ANDROID AUTO**, **BLIND SPOT SENSOR**, **POWER WINDOWS & LOCKS**, **POWER LIFTGATE**, **HEATED LEATHER SEATS/HEAT PACKAGE**, **ALLOY WHEELS**, **PUSH BUTTON START**, **CRUISE CONTROL**, **SIRIUS/XM SATELLITE RADIO**, **SECOND KEY, FULL TANK OF GAS & DETAIL**, Murano SL, 4D Sport Utility, I4, 9-Speed Automatic, AWD, Scarlet, Graph Prima-Tex Lthette Artificial Leather.Scarlet 2026 Nissan Murano SL AWD 9-Speed Automatic I421/27 City/Highway MPG Price includes: $4000 - Nissan Customer Cash. Exp. 03/02/2026(more)| Mileage | 5 |
| Trim | SL |
| Stock # | 104261 |
| VIN | 5N1AZ3CSXTC104261 |
| Exterior Color | Scarlet |
| Interior Color | Graphite |
| Drivetrain | AWD |
Description
**KEYLESS ENTRY**, **REMOTE START**, **LEATHER SEATS**, **BLUETOOTH HANDS FREE CALLING**, **BACKUP CAMERA**, ** APPLE CARPLAY/ ANDROID AUTO**, **BLIND SPOT SENSOR**, **POWER…**KEYLESS ENTRY**, **REMOTE START**, **LEATHER SEATS**, **BLUETOOTH HANDS FREE CALLING**, **BACKUP CAMERA**, ** APPLE CARPLAY/ ANDROID AUTO**, **BLIND SPOT SENSOR**, **POWER WINDOWS & LOCKS**, **ALLOY WHEELS**, **PUSH BUTTON START**, **CRUISE CONTROL**, **SIRIUS/XM SATELLITE RADIO**, **SECOND KEY, FULL TANK OF GAS & DETAIL**, Murano SL, 4D Sport Utility, I4, 9-Speed Automatic, AWD, White Pearl, Graphite Artificial Leather.White Pearl 2026 Nissan Murano SL AWD 9-Speed Automatic I421/27 City/Highway MPG Price includes: $4000 - Nissan Customer Cash. Exp. 03/02/2026(more)| Mileage | 5 |
| Trim | SL |
| Stock # | 101699 |
| VIN | 5N1AZ3CS3TC101699 |
| Exterior Color | White Pearl |
| Interior Color | Graphite |
| Drivetrain | AWD |
Description
**NAVIGATION SYSTEM**, **KEYLESS ENTRY**, **REMOTE START**, **LEATHER SEATS**, **BLUETOOTH HANDS FREE CALLING**, **BACKUP CAMERA**, ** APPLE CARPLAY/ ANDROID AUTO**, **BLIND SPOT…**NAVIGATION SYSTEM**, **KEYLESS ENTRY**, **REMOTE START**, **LEATHER SEATS**, **BLUETOOTH HANDS FREE CALLING**, **BACKUP CAMERA**, ** APPLE CARPLAY/ ANDROID AUTO**, **BLIND SPOT SENSOR**, **POWER WINDOWS & LOCKS**, **POWER LIFTGATE**, **AWD/ALL-WHEEL DRIVE**, **HEATED LEATHER SEATS/HEAT PACKAGE**, **ALLOY WHEELS**, **PUSH BUTTON START**, **CRUISE CONTROL**, **SIRIUS/XM SATELLITE RADIO**, **SECOND KEY, FULL TANK OF GAS & DETAIL**, Murano SL, 4D Sport Utility, I4, 9-Speed Automatic, AWD, Scarlet, Graphite Artificial Leather.Scarlet 2026 Nissan Murano SL AWD 9-Speed Automatic I421/27 City/Highway MPG Price includes: $4000 - Nissan Customer Cash. Exp. 03/02/2026(more)| Mileage | 5 |
| Trim | SL |
| Stock # | 109577 |
| VIN | 5N1AZ3CS7TC109577 |
| Exterior Color | Scarlet |
| Interior Color | Graphite |
| Drivetrain | AWD |
Description
**NAVIGATION SYSTEM**, **PANORAMIC SUNROOF**, **KEYLESS ENTRY**, **REMOTE START**, **LEATHER SEATS**, **BLUETOOTH HANDS FREE CALLING**, **BACKUP CAMERA**, ** APPLE CARPLAY/…**NAVIGATION SYSTEM**, **PANORAMIC SUNROOF**, **KEYLESS ENTRY**, **REMOTE START**, **LEATHER SEATS**, **BLUETOOTH HANDS FREE CALLING**, **BACKUP CAMERA**, ** APPLE CARPLAY/ ANDROID AUTO**, **HEATED SEATS/HEAT PACKAGE**, **3RD ROW SEATING**, **BLIND SPOT SENSOR**, **POWER WINDOWS & LOCKS**, **AWD/ALL-WHEEL DRIVE**, **HEATED LEATHER SEATS/HEAT PACKAGE**, **3RD ROW SEATING**, **ALLOY WHEELS**, **PUSH BUTTON START**, **CRUISE CONTROL**, **SIRIUS/XM SATELLITE RADIO**, **SECOND KEY, FULL TANK OF GAS & DETAIL**, Murano SL, 4D Sport Utility, I4, 9-Speed Automatic, AWD, Pearl Metallic, Graphite Artificial Leather.Pearl Metallic 2026 Nissan Murano SL AWD 9-Speed Automatic I421/27 City/Highway MPG Price includes: $4000 - Nissan Customer Cash. Exp. 03/02/2026(more)| Mileage | 5 |
| Trim | SL |
| Stock # | 107769 |
| VIN | 5N1AZ3CS6TC107769 |
| Exterior Color | Pearl Metallic |
| Interior Color | Graphite |
| Drivetrain | AWD |
Description
**KEYLESS ENTRY**, **REMOTE START**, **LEATHER SEATS**, **BLUETOOTH HANDS FREE CALLING**, **BACKUP CAMERA**, ** APPLE CARPLAY/ ANDROID AUTO**, **BLIND SPOT SENSOR**, **POWER…**KEYLESS ENTRY**, **REMOTE START**, **LEATHER SEATS**, **BLUETOOTH HANDS FREE CALLING**, **BACKUP CAMERA**, ** APPLE CARPLAY/ ANDROID AUTO**, **BLIND SPOT SENSOR**, **POWER WINDOWS & LOCKS**, **AWD/ALL-WHEEL DRIVE**, **PUSH BUTTON START**, **CRUISE CONTROL**, **SIRIUS/XM SATELLITE RADIO**, **SECOND KEY, FULL TANK OF GAS & DETAIL**, Murano SL, 4D Sport Utility, I4, 9-Speed Automatic, AWD, Super Black, Graphite Artificial Leather.Super Black 2026 Nissan Murano SL AWD 9-Speed Automatic I421/27 City/Highway MPG Price includes: $4000 - Nissan Customer Cash. Exp. 03/02/2026(more)| Mileage | 5 |
| Trim | SL |
| Stock # | 101772 |
| VIN | 5N1AZ3CS9TC101772 |
| Exterior Color | Super Black |
| Interior Color | Graphite |
| Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2026 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.

