New Nissan Rogue for Sale in Paris, TX
Description
**KEYLESS ENTRY**, **REMOTE START**, **BLUETOOTH HANDS FREE CALLING**, **BACKUP CAMERA**, ** APPLE CARPLAY/ ANDROID AUTO**, **BLIND SPOT SENSOR**, **POWER WINDOWS & LOCKS**,…**KEYLESS ENTRY**, **REMOTE START**, **BLUETOOTH HANDS FREE CALLING**, **BACKUP CAMERA**, ** APPLE CARPLAY/ ANDROID AUTO**, **BLIND SPOT SENSOR**, **POWER WINDOWS & LOCKS**, **ALLOY WHEELS**, **PUSH BUTTON START**, **CRUISE CONTROL**, **SIRIUS/XM SATELLITE RADIO**, **SECOND KEY, FULL TANK OF GAS & DETAIL**, Rogue SV, 4D Sport Utility, 1.5L DOHC, CVT with Xtronic, FWD, White Pearl, Charcoal Cloth.White Pearl 2026 Nissan Rogue SV FWD CVT with Xtronic 1.5L DOHC29/36 City/Highway MPG Price includes: $3500 - Nissan Customer Cash. Exp. 03/02/2026(more)| Mileage | 5 |
| Trim | SV |
| Stock # | 760227 |
| VIN | 5N1BT3BA4TC760227 |
| Exterior Color | White Pearl |
| Interior Color | Charcoal |
| Drivetrain | FWD |
Description
**KEYLESS ENTRY**, **REMOTE START**, **BLUETOOTH HANDS FREE CALLING**, **BACKUP CAMERA**, ** APPLE CARPLAY/ ANDROID AUTO**, **BLIND SPOT SENSOR**, **POWER WINDOWS & LOCKS**,…**KEYLESS ENTRY**, **REMOTE START**, **BLUETOOTH HANDS FREE CALLING**, **BACKUP CAMERA**, ** APPLE CARPLAY/ ANDROID AUTO**, **BLIND SPOT SENSOR**, **POWER WINDOWS & LOCKS**, **ALLOY WHEELS**, **PUSH BUTTON START**, **CRUISE CONTROL**, **SECOND KEY, FULL TANK OF GAS & DETAIL**, Rogue SV, 4D Sport Utility, 1.5L DOHC, CVT with Xtronic, FWD, White Pearl, Charcoal Artificial Leather.White Pearl 2026 Nissan Rogue SV FWD CVT with Xtronic 1.5L DOHCRecent Arrival! 29/36 City/Highway MPG Price includes: $3500 - Nissan Customer Cash. Exp. 03/02/2026(more)| Mileage | 5 |
| Trim | SV |
| Stock # | 760385 |
| VIN | 5N1BT3BA0TC760385 |
| Exterior Color | White Pearl |
| Interior Color | Charcoal |
| Drivetrain | FWD |
Description
Price includes: $3500 - Nissan Customer Cash. Exp. 03/02/2026| Mileage | 5 |
| Trim | Dark Armor |
| Stock # | 769028 |
| VIN | 5N1BT3BAXTC769028 |
| Exterior Color | Super Black |
| Interior Color | Charcoal |
| Drivetrain | FWD |
Description
Price includes: $3500 - Nissan Customer Cash. Exp. 03/02/2026| Mileage | 5 |
| Trim | Dark Armor |
| Stock # | 767994 |
| VIN | 5N1BT3BA5TC767994 |
| Exterior Color | Boulder Gray |
| Interior Color | Charcoal |
| Drivetrain | FWD |
Description
**KEYLESS ENTRY**, **REMOTE START**, **BLUETOOTH HANDS FREE CALLING**, **BACKUP CAMERA**, ** APPLE CARPLAY/ ANDROID AUTO**, **BLIND SPOT SENSOR**, **POWER WINDOWS & LOCKS**,…**KEYLESS ENTRY**, **REMOTE START**, **BLUETOOTH HANDS FREE CALLING**, **BACKUP CAMERA**, ** APPLE CARPLAY/ ANDROID AUTO**, **BLIND SPOT SENSOR**, **POWER WINDOWS & LOCKS**, **ALLOY WHEELS**, **PUSH BUTTON START**, **CRUISE CONTROL**, **SECOND KEY, FULL TANK OF GAS & DETAIL**, 4D Sport Utility, 1.5L DOHC, CVT with Xtronic, FWD, White Pearl, Charcoal Artificial Leather, ABS brakes, Alloy wheels, Electronic Stability Control, Front dual zone A/C, Heated door mirrors, Illuminated entry, Low tire pressure warning, Power Liftgate, Remote keyless entry, Traction control.White Pearl 2026 Nissan Rogue SV DARK ARMOR FWD CVT with Xtronic 1.5L DOHCRecent Arrival! 29/36 City/Highway MPG Price includes: $3500 - Nissan Customer Cash. Exp. 03/02/2026(more)| Mileage | 5 |
| Trim | SV |
| Stock # | 765077 |
| VIN | 5N1BT3BA3TC765077 |
| Exterior Color | White Pearl |
| Interior Color | Charcoal |
| Drivetrain | FWD |
Description
**KEYLESS ENTRY**, **REMOTE START**, **LEATHER SEATS**, **BLUETOOTH HANDS FREE CALLING**, **BACKUP CAMERA**, ** APPLE CARPLAY/ ANDROID AUTO**, **BLIND SPOT SENSOR**, **POWER…**KEYLESS ENTRY**, **REMOTE START**, **LEATHER SEATS**, **BLUETOOTH HANDS FREE CALLING**, **BACKUP CAMERA**, ** APPLE CARPLAY/ ANDROID AUTO**, **BLIND SPOT SENSOR**, **POWER WINDOWS & LOCKS**, **AWD/ALL-WHEEL DRIVE**, **ALLOY WHEELS**, **PUSH BUTTON START**, **CRUISE CONTROL**, **SIRIUS/XM SATELLITE RADIO**, **SECOND KEY, FULL TANK OF GAS & DETAIL**, Rogue Rock Creek, 4D Sport Utility, 1.5L DOHC, CVT with Xtronic, AWD, Super Black, Charcoal.Super Black 2026 Nissan Rogue Rock Creek AWD CVT with Xtronic 1.5L DOHC27/32 City/Highway MPG Price includes: $3500 - Nissan Customer Cash. Exp. 03/02/2026(more)| Mileage | 5 |
| Trim | ROCK CREEK |
| Stock # | 690421 |
| VIN | 5N1BT3BBXTC690421 |
| Exterior Color | Super Black |
| Interior Color | Charcoal |
| Drivetrain | AWD |
Description
**KEYLESS ENTRY**, **REMOTE START**, **LEATHER SEATS**, **BLUETOOTH HANDS FREE CALLING**, **BACKUP CAMERA**, ** APPLE CARPLAY/ ANDROID AUTO**, **BLIND SPOT SENSOR**, **POWER…**KEYLESS ENTRY**, **REMOTE START**, **LEATHER SEATS**, **BLUETOOTH HANDS FREE CALLING**, **BACKUP CAMERA**, ** APPLE CARPLAY/ ANDROID AUTO**, **BLIND SPOT SENSOR**, **POWER WINDOWS & LOCKS**, **AWD/ALL-WHEEL DRIVE**, **ALLOY WHEELS**, **CRUISE CONTROL**, **SIRIUS/XM SATELLITE RADIO**, **SECOND KEY, FULL TANK OF GAS & DETAIL**, Rogue Rock Creek, 4D Sport Utility, 1.5L DOHC, CVT with Xtronic, AWD, Boulder Gray, Charcoal.Boulder Gray 2026 Nissan Rogue Rock Creek AWD CVT with Xtronic 1.5L DOHC27/32 City/Highway MPG Price includes: $3500 - Nissan Customer Cash. Exp. 03/02/2026(more)| Mileage | 21 |
| Trim | ROCK CREEK |
| Stock # | 683738 |
| VIN | 5N1BT3BB4TC683738 |
| Exterior Color | Boulder Gray |
| Interior Color | Charcoal |
| Drivetrain | AWD |
Description
**KEYLESS ENTRY**, **REMOTE START**, **LEATHER SEATS**, **BLUETOOTH HANDS FREE CALLING**, **BACKUP CAMERA**, ** APPLE CARPLAY/ ANDROID AUTO**, **BLIND SPOT SENSOR**, **POWER…**KEYLESS ENTRY**, **REMOTE START**, **LEATHER SEATS**, **BLUETOOTH HANDS FREE CALLING**, **BACKUP CAMERA**, ** APPLE CARPLAY/ ANDROID AUTO**, **BLIND SPOT SENSOR**, **POWER WINDOWS & LOCKS**, **AWD/ALL-WHEEL DRIVE**, **ALLOY WHEELS**, **PUSH BUTTON START**, **SIRIUS/XM SATELLITE RADIO**, **SECOND KEY, FULL TANK OF GAS & DETAIL**, Rogue Rock Creek, 4D Sport Utility, 1.5L DOHC, CVT with Xtronic, AWD, Super Black, Charcoal.Super Black 2026 Nissan Rogue Rock Creek AWD CVT with Xtronic 1.5L DOHC27/32 City/Highway MPG Price includes: $3500 - Nissan Customer Cash. Exp. 03/02/2026(more)| Mileage | 5 |
| Trim | ROCK CREEK |
| Stock # | 711899 |
| VIN | 5N1BT3BB5TC711899 |
| Exterior Color | Super Black |
| Interior Color | Charcoal |
| Drivetrain | AWD |
Description
**KEYLESS ENTRY**, **REMOTE START**, **LEATHER SEATS**, **BLUETOOTH HANDS FREE CALLING**, **BACKUP CAMERA**, ** APPLE CARPLAY/ ANDROID AUTO**, **BLIND SPOT SENSOR**, **POWER…**KEYLESS ENTRY**, **REMOTE START**, **LEATHER SEATS**, **BLUETOOTH HANDS FREE CALLING**, **BACKUP CAMERA**, ** APPLE CARPLAY/ ANDROID AUTO**, **BLIND SPOT SENSOR**, **POWER WINDOWS & LOCKS**, **ALLOY WHEELS**, **PUSH BUTTON START**, **CRUISE CONTROL**, **SIRIUS/XM SATELLITE RADIO**, **SECOND KEY, FULL TANK OF GAS & DETAIL**, Rogue Rock Creek, 4D Sport Utility, 1.5L DOHC, CVT with Xtronic, AWD, Super Black, Charcoal.Super Black 2026 Nissan Rogue Rock Creek AWD CVT with Xtronic 1.5L DOHC27/32 City/Highway MPG Price includes: $3500 - Nissan Customer Cash. Exp. 03/02/2026(more)| Mileage | 5 |
| Trim | ROCK CREEK |
| Stock # | 711635 |
| VIN | 5N1BT3BB4TC711635 |
| Exterior Color | Super Black |
| Interior Color | Charcoal |
| Drivetrain | AWD |
Description
**KEYLESS ENTRY**, **REMOTE START**, **LEATHER SEATS**, **BLUETOOTH HANDS FREE CALLING**, **BACKUP CAMERA**, ** APPLE CARPLAY/ ANDROID AUTO**, **BLIND SPOT SENSOR**, **POWER…**KEYLESS ENTRY**, **REMOTE START**, **LEATHER SEATS**, **BLUETOOTH HANDS FREE CALLING**, **BACKUP CAMERA**, ** APPLE CARPLAY/ ANDROID AUTO**, **BLIND SPOT SENSOR**, **POWER WINDOWS & LOCKS**, **AWD/ALL-WHEEL DRIVE**, **ALLOY WHEELS**, **PUSH BUTTON START**, **CRUISE CONTROL**, **SIRIUS/XM SATELLITE RADIO**, **SECOND KEY, FULL TANK OF GAS & DETAIL**, Rogue Rock Creek, 4D Sport Utility, 1.5L DOHC, CVT with Xtronic, AWD, Super Black, Charcoal.Super Black 2026 Nissan Rogue Rock Creek AWD CVT with Xtronic 1.5L DOHC27/32 City/Highway MPG Price includes: $3500 - Nissan Customer Cash. Exp. 03/02/2026(more)| Mileage | 5 |
| Trim | ROCK CREEK |
| Stock # | 739821 |
| VIN | 5N1BT3BB9TC739821 |
| Exterior Color | Super Black |
| Interior Color | Charcoal |
| Drivetrain | AWD |
Description
**KEYLESS ENTRY**, **REMOTE START**, **LEATHER SEATS**, **BLUETOOTH HANDS FREE CALLING**, **BACKUP CAMERA**, ** APPLE CARPLAY/ ANDROID AUTO**, **BLIND SPOT SENSOR**, **POWER…**KEYLESS ENTRY**, **REMOTE START**, **LEATHER SEATS**, **BLUETOOTH HANDS FREE CALLING**, **BACKUP CAMERA**, ** APPLE CARPLAY/ ANDROID AUTO**, **BLIND SPOT SENSOR**, **POWER WINDOWS & LOCKS**, **AWD/ALL-WHEEL DRIVE**, **ALLOY WHEELS**, **PUSH BUTTON START**, **CRUISE CONTROL**, **SIRIUS/XM SATELLITE RADIO**, **SECOND KEY, FULL TANK OF GAS & DETAIL**, Rogue Rock Creek, 4D Sport Utility, 1.5L DOHC, CVT with Xtronic, AWD, White Pearl.White Pearl 2026 Nissan Rogue Rock Creek AWD CVT with Xtronic 1.5L DOHC27/32 City/Highway MPG Price includes: $3500 - Nissan Customer Cash. Exp. 03/02/2026(more)| Mileage | 5 |
| Trim | ROCK CREEK |
| Stock # | 698256 |
| VIN | 5N1BT3BB6TC698256 |
| Exterior Color | White Pearl |
| Interior Color | Charcoal |
| Drivetrain | AWD |
Description
**KEYLESS ENTRY**, **REMOTE START**, **LEATHER SEATS**, **BLUETOOTH HANDS FREE CALLING**, **BACKUP CAMERA**, ** APPLE CARPLAY/ ANDROID AUTO**, **BLIND SPOT SENSOR**, **POWER…**KEYLESS ENTRY**, **REMOTE START**, **LEATHER SEATS**, **BLUETOOTH HANDS FREE CALLING**, **BACKUP CAMERA**, ** APPLE CARPLAY/ ANDROID AUTO**, **BLIND SPOT SENSOR**, **POWER WINDOWS & LOCKS**, **AWD/ALL-WHEEL DRIVE**, **ALLOY WHEELS**, **PUSH BUTTON START**, **CRUISE CONTROL**, **SIRIUS/XM SATELLITE RADIO**, **SECOND KEY, FULL TANK OF GAS & DETAIL**, Rogue Rock Creek, 4D Sport Utility, 1.5L DOHC, CVT with Xtronic, AWD, White Pearl, Charcoal.White Pearl 2026 Nissan Rogue Rock Creek AWD CVT with Xtronic 1.5L DOHC27/32 City/Highway MPG Price includes: $3500 - Nissan Customer Cash. Exp. 03/02/2026(more)| Mileage | 5 |
| Trim | ROCK CREEK |
| Stock # | 697979 |
| VIN | 5N1BT3BB8TC697979 |
| Exterior Color | White Pearl |
| Interior Color | Charcoal |
| Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2026 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.

