One Owner Used Vehicles for Sale in Paris, TX
- Mathews Family Pricing
- $7,872
- Doc Fee
- $225
- Pricing does NOT include doc fee, tax, title, and license.
Description
**KEYLESS ENTRY**, **BLUETOOTH HANDS FREE CALLING**, **BACKUP CAMERA**, **BLIND SPOT SENSOR**, **POWER WINDOWS & LOCKS**, **ALLOY WHEELS**, **PUSH BUTTON START**, **CRUISE…**KEYLESS ENTRY**, **BLUETOOTH HANDS FREE CALLING**, **BACKUP CAMERA**, **BLIND SPOT SENSOR**, **POWER WINDOWS & LOCKS**, **ALLOY WHEELS**, **PUSH BUTTON START**, **CRUISE CONTROL**, **SECOND KEY, FULL TANK OF GAS & DETAIL**, Sentra NISMO, 4D Sedan, 1.6L I4 Turbocharged DOHC 16V ULEV II 188hp, CVT with Xtronic, FWD, Super Black, Charcoal Artificial Leather, Bose Premium Audio System w/8 Speakers, Nismo Premium Package, Nissan Connect w/Navigation & Mobile Apps.Recent Arrival!Super Black 2017 Nissan Sentra NISMO FWD CVT with Xtronic 1.6L I4 Turbocharged DOHC 16V ULEV II 188hp25/30 City/Highway MPG(more)| Mileage | 125,646 |
| Trim | Nismo |
| Stock # | 257008A |
| VIN | 3N1CB7AP2HY272856 |
| Exterior Color | Super Black |
| Interior Color | Charcoal |
| Drivetrain | FWD |
- Mathews Family Pricing
- $15,800
- Doc Fee
- $225
- Pricing does NOT include doc fee, tax, title, and license.
Description
**NAVIGATION SYSTEM**, **KEYLESS ENTRY**, **LEATHER SEATS**, **BLUETOOTH HANDS FREE CALLING**, **BACKUP CAMERA**, **TOWING PACKAGE**, **POWER WINDOWS & LOCKS**, **4WD/4 WHEEL…**NAVIGATION SYSTEM**, **KEYLESS ENTRY**, **LEATHER SEATS**, **BLUETOOTH HANDS FREE CALLING**, **BACKUP CAMERA**, **TOWING PACKAGE**, **POWER WINDOWS & LOCKS**, **4WD/4 WHEEL DRIVE**, **ALLOY WHEELS**, **CRUISE CONTROL**, **RUNNING BOARDS**, **SIRIUS/XM SATELLITE RADIO**, **SECOND KEY, FULL TANK OF GAS & DETAIL**, F-150 Lariat, 4D SuperCrew, 3.5L V6, 6-Speed Automatic Electronic, 4WD, Ruby Red Metallic, Pale Adobe Leather.Recent Arrival!Ruby Red Metallic 2014 Ford F-150 Lariat 4WD 6-Speed Automatic Electronic 3.5L V6Awards: * 2014 KBB.com Brand Image Awards(more)| Mileage | 141,622 |
| Trim | Lariat |
| Stock # | 317491A |
| VIN | 1FTFW1ET2EKE12207 |
| Exterior Color | Ruby Red |
| Interior Color | Pale Adobe |
| Drivetrain | 4WD |

- Mathews Family Pricing
- $15,854
- Doc Fee
- $225
- Pricing does NOT include doc fee, tax, title, and license.
Description
**KEYLESS ENTRY**, **BLUETOOTH HANDS FREE CALLING**, **BACKUP CAMERA**, **POWER WINDOWS & LOCKS**, **ALLOY WHEELS**, **CRUISE CONTROL**, **SECOND KEY, FULL TANK OF GAS & DETAIL**,…**KEYLESS ENTRY**, **BLUETOOTH HANDS FREE CALLING**, **BACKUP CAMERA**, **POWER WINDOWS & LOCKS**, **ALLOY WHEELS**, **CRUISE CONTROL**, **SECOND KEY, FULL TANK OF GAS & DETAIL**, **12 MONTH/ 12,000 MILE WARRANTY**, Rogue S, 4D Sport Utility, 1.5L I3 Turbocharged DOHC 12V LEV3-ULEV50 201hp, CVT with Xtronic, FWD, Gun Metallic, Charcoal Cloth.Recent Arrival!Certified.Certified Select Details: * 12-Months/12,000 Mile Limited Warranty, 24/7 Hour Roadside Assistance, Carfax Vehicle History Report, Plus 1 Complimentary Service Visit During the First Year of Ownership or First 15,000 Miles, Whichever Comes First. * 84 Point Inspection * Limited Warranty: 12 Month/12,000 Mile (whichever occurs first) * Warranty Deductible: $100 * Transferable WarrantyGun Metallic 2022 Nissan Rogue S FWD CVT with Xtronic 1.5L I3 Turbocharged DOHC 12V LEV3-ULEV50 201hp30/37 City/Highway MPG(more)| Mileage | 97,121 |
| Trim | S |
| Stock # | 258686A |
| VIN | 5N1BT3AA5NC710070 |
| Exterior Color | Gun Metallic |
| Interior Color | Charcoal |
| Drivetrain | FWD |

- Mathews Family Pricing
- $20,472
- Doc Fee
- $225
- Pricing does NOT include doc fee, tax, title, and license.
Description
**KEYLESS ENTRY**, **REMOTE START**, **BLUETOOTH HANDS FREE CALLING**, **BACKUP CAMERA**, ** APPLE CARPLAY/ ANDROID AUTO**, **POWER WINDOWS & LOCKS**, **ALLOY WHEELS**, **PUSH…**KEYLESS ENTRY**, **REMOTE START**, **BLUETOOTH HANDS FREE CALLING**, **BACKUP CAMERA**, ** APPLE CARPLAY/ ANDROID AUTO**, **POWER WINDOWS & LOCKS**, **ALLOY WHEELS**, **PUSH BUTTON START**, **CRUISE CONTROL**, **SECOND KEY, FULL TANK OF GAS & DETAIL**, **12 MONTH/ 12,000 MILE WARRANTY**, Rogue SV, 4D Sport Utility, 1.5L I3 Turbocharged DOHC 12V LEV3-ULEV50 201hp, CVT with Xtronic, FWD, Pearl White Tricoat, Charcoal Cloth.Recent Arrival!Certified.Nissan Certified Details: * Transferable Warranty * Warranty Deductible: $100 * 167 Point Inspection * Vehicle History * Limited Warranty: 84 Month/100,000 Mile (whichever occurs first) * Roadside Assistance * 7 Year/100,000 Mile Limited Warranty, 24/7 Hour Roadside Assistance, Carfax Vehicle History Report, Plus 1 Year Pre-Paid Maintenance Included. Gas Powered Nissan Models Only.Pearl White Tricoat 2023 Nissan Rogue SV FWD CVT with Xtronic 1.5L I3 Turbocharged DOHC 12V LEV3-ULEV50 201hp30/37 City/Highway MPG(more)| Mileage | 52,505 |
| Trim | SV |
| Stock # | 304102A |
| VIN | 5N1BT3BA1PC781672 |
| Exterior Color | Pearl White |
| Interior Color | Charcoal |
| Drivetrain | FWD |
- Mathews Family Pricing
- $20,818
- Doc Fee
- $225
- Pricing does NOT include doc fee, tax, title, and license.
Description
**KEYLESS ENTRY**, **REMOTE START**, **LEATHER SEATS**, **BLUETOOTH HANDS FREE CALLING**, **BACKUP CAMERA**, ** APPLE CARPLAY/ ANDROID AUTO**, **BLIND SPOT SENSOR**, **POWER…**KEYLESS ENTRY**, **REMOTE START**, **LEATHER SEATS**, **BLUETOOTH HANDS FREE CALLING**, **BACKUP CAMERA**, ** APPLE CARPLAY/ ANDROID AUTO**, **BLIND SPOT SENSOR**, **POWER WINDOWS & LOCKS**, **ALLOY WHEELS**, **PUSH BUTTON START**, **CRUISE CONTROL**, **SECOND KEY, FULL TANK OF GAS & DETAIL**, **12 MONTH/ 12,000 MILE WARRANTY**, Terrain SLT, 4D Sport Utility, 1.5L DOHC, 9-Speed Automatic, FWD, Ebony Twilight Metallic, Jet Black Leather.Recent Arrival!Ebony Twilight Metallic 2022 GMC Terrain SLT FWD 9-Speed Automatic 1.5L DOHC25/30 City/Highway MPG(more)| Mileage | 61,315 |
| Trim | SLT |
| Stock # | 253932A |
| VIN | 3GKALPEV9NL252756 |
| Exterior Color | Ebony Twilight Metallic |
| Interior Color | Jet Black |
| Drivetrain | FWD |

- Mathews Family Pricing
- $20,845
- Doc Fee
- $225
- Pricing does NOT include doc fee, tax, title, and license.
Description
**KEYLESS ENTRY**, **REMOTE START**, **BLUETOOTH HANDS FREE CALLING**, **BACKUP CAMERA**, ** APPLE CARPLAY/ ANDROID AUTO**, **BLIND SPOT SENSOR**, **POWER WINDOWS & LOCKS**,…**KEYLESS ENTRY**, **REMOTE START**, **BLUETOOTH HANDS FREE CALLING**, **BACKUP CAMERA**, ** APPLE CARPLAY/ ANDROID AUTO**, **BLIND SPOT SENSOR**, **POWER WINDOWS & LOCKS**, **ALLOY WHEELS**, **PUSH BUTTON START**, **CRUISE CONTROL**, **SECOND KEY, FULL TANK OF GAS & DETAIL**, **12 MONTH/ 12,000 MILE WARRANTY**, Rogue SV, 4D Sport Utility, 1.5L I3 Turbocharged DOHC 12V LEV3-ULEV50 201hp, CVT with Xtronic, FWD, Pearl White Tricoat, Charcoal Cloth.Recent Arrival!Certified.Nissan Certified Details: * Transferable Warranty * 7 Year/100,000 Mile Limited Warranty, 24/7 Hour Roadside Assistance, Carfax Vehicle History Report, Plus 1 Year Pre-Paid Maintenance Included. Gas Powered Nissan Models Only. * Roadside Assistance * Limited Warranty: 84 Month/100,000 Mile (whichever occurs first) * 167 Point Inspection * Vehicle History * Warranty Deductible: $100Pearl White Tricoat 2023 Nissan Rogue SV FWD CVT with Xtronic 1.5L I3 Turbocharged DOHC 12V LEV3-ULEV50 201hp30/37 City/Highway MPG(more)| Mileage | 35,409 |
| Trim | SV |
| Stock # | 822111A |
| VIN | JN8BT3BA2PW432298 |
| Exterior Color | Pearl White |
| Interior Color | Charcoal |
| Drivetrain | FWD |

- Mathews Family Pricing
- $21,454
- Doc Fee
- $225
- Pricing does NOT include doc fee, tax, title, and license.
Description
**KEYLESS ENTRY**, **REMOTE START**, **BLUETOOTH HANDS FREE CALLING**, **BACKUP CAMERA**, ** APPLE CARPLAY/ ANDROID AUTO**, **BLIND SPOT SENSOR**, **PUSH BUTTON START**, **CRUISE…**KEYLESS ENTRY**, **REMOTE START**, **BLUETOOTH HANDS FREE CALLING**, **BACKUP CAMERA**, ** APPLE CARPLAY/ ANDROID AUTO**, **BLIND SPOT SENSOR**, **PUSH BUTTON START**, **CRUISE CONTROL**, **SECOND KEY, FULL TANK OF GAS & DETAIL**, **12 MONTH/ 12,000 MILE WARRANTY**, Kicks SV, 4D Sport Utility, 2.0L DOHC, CVT with Xtronic, FWD, Aspen White Tricoat, Charcoal Cloth.Recent Arrival!Certified.Nissan Certified Details: * 167 Point Inspection * Limited Warranty: 84 Month/100,000 Mile (whichever occurs first) * 7 Year/100,000 Mile Limited Warranty, 24/7 Hour Roadside Assistance, Carfax Vehicle History Report, Plus 1 Year Pre-Paid Maintenance Included. Gas Powered Nissan Models Only. * Transferable Warranty * Vehicle History * Roadside Assistance * Warranty Deductible: $100Aspen White Tricoat 2025 Nissan Kicks SV FWD CVT with Xtronic 2.0L DOHC28/35 City/Highway MPG(more)| Mileage | 17,456 |
| Trim | SV |
| Stock # | 819054A |
| VIN | 3N8AP6CA6SL322353 |
| Exterior Color | Aspen White |
| Interior Color | Charcoal |
| Drivetrain | FWD |
- Mathews Family Pricing
- $21,854
- Doc Fee
- $225
- Pricing does NOT include doc fee, tax, title, and license.
Description
**KEYLESS ENTRY**, **BLUETOOTH HANDS FREE CALLING**, **BACKUP CAMERA**, **BLIND SPOT SENSOR**, **POWER WINDOWS & LOCKS**, **ALLOY WHEELS**, **PUSH BUTTON START**, **CRUISE…**KEYLESS ENTRY**, **BLUETOOTH HANDS FREE CALLING**, **BACKUP CAMERA**, **BLIND SPOT SENSOR**, **POWER WINDOWS & LOCKS**, **ALLOY WHEELS**, **PUSH BUTTON START**, **CRUISE CONTROL**, **SECOND KEY, FULL TANK OF GAS & DETAIL**, **12 MONTH/ 12,000 MILE WARRANTY**, Civic Sport, 4D Sedan, 2.0L I4 DOHC 16V, CVT, FWD.Recent Arrival!Solar Silver Metallic 2025 Honda Civic Sport FWD CVT 2.0L I4 DOHC 16V31/39 City/Highway MPG(more)| Mileage | 95,402 |
| Trim | Sport |
| Stock # | 600291A |
| VIN | 2HGFE2F53SH504486 |
| Exterior Color | Solar Silver Metallic |
| Interior Color | Black |
| Drivetrain | FWD |
- Mathews Family Pricing
- $22,800
- Doc Fee
- $225
- Pricing does NOT include doc fee, tax, title, and license.
Description
**KEYLESS ENTRY**, **BLUETOOTH HANDS FREE CALLING**, **BACKUP CAMERA**, ** APPLE CARPLAY/ ANDROID AUTO**, **POWER WINDOWS & LOCKS**, **ALLOY WHEELS**, **PUSH BUTTON START**,…**KEYLESS ENTRY**, **BLUETOOTH HANDS FREE CALLING**, **BACKUP CAMERA**, ** APPLE CARPLAY/ ANDROID AUTO**, **POWER WINDOWS & LOCKS**, **ALLOY WHEELS**, **PUSH BUTTON START**, **CRUISE CONTROL**, **SIRIUS/XM SATELLITE RADIO**, **SECOND KEY, FULL TANK OF GAS & DETAIL**, **12 MONTH/ 12,000 MILE WARRANTY**, HR-V LX, 4D Sport Utility, 1.8L I4 SOHC 16V i-VTEC, CVT, FWD, Cloth.Recent Arrival!2021 Honda HR-V LX FWD CVT 1.8L I4 SOHC 16V i-VTEC28/34 City/Highway MPG(more)| Mileage | 1,358 |
| Trim | LX |
| Stock # | NH719170 |
| VIN | 3CZRU5H37MM719170 |
| Exterior Color | Lunar Silver Metallic |
| Interior Color | Gray |
| Drivetrain | FWD |
- Mathews Family Pricing
- $22,800
- Doc Fee
- $225
- Pricing does NOT include doc fee, tax, title, and license.
Description
**KEYLESS ENTRY**, **BLUETOOTH HANDS FREE CALLING**, **BACKUP CAMERA**, **POWER WINDOWS & LOCKS**, **ALLOY WHEELS**, **CRUISE CONTROL**, Accord LX, 4D Sedan, 1.5T I4 DOHC 16V…**KEYLESS ENTRY**, **BLUETOOTH HANDS FREE CALLING**, **BACKUP CAMERA**, **POWER WINDOWS & LOCKS**, **ALLOY WHEELS**, **CRUISE CONTROL**, Accord LX, 4D Sedan, 1.5T I4 DOHC 16V Turbocharged VTEC, CVT, FWD, Cloth.Recent Arrival!2020 Honda Accord LX FWD CVT 1.5T I4 DOHC 16V Turbocharged VTEC30/38 City/Highway MPGAwards: * ALG Residual Value Awards, Residual Value Awards(more)| Mileage | 51,067 |
| Trim | LX |
| Stock # | NH150155 |
| VIN | 1HGCV1F13LA150155 |
| Exterior Color | Lunar Silver Metallic |
| Interior Color | Gray |
| Drivetrain | FWD |

- Mathews Family Pricing
- $22,827
- Doc Fee
- $225
- Pricing does NOT include doc fee, tax, title, and license.
Description
**KEYLESS ENTRY**, **BLUETOOTH HANDS FREE CALLING**, **BACKUP CAMERA**, ** APPLE CARPLAY/ ANDROID AUTO**, **BLIND SPOT SENSOR**, **POWER WINDOWS & LOCKS**, **ALLOY WHEELS**,…**KEYLESS ENTRY**, **BLUETOOTH HANDS FREE CALLING**, **BACKUP CAMERA**, ** APPLE CARPLAY/ ANDROID AUTO**, **BLIND SPOT SENSOR**, **POWER WINDOWS & LOCKS**, **ALLOY WHEELS**, **PUSH BUTTON START**, **CRUISE CONTROL**, **SECOND KEY, FULL TANK OF GAS & DETAIL**, **12 MONTH/ 12,000 MILE WARRANTY**, Altima 2.5 S, 4D Sedan, 2.5L 4-Cylinder DOHC 16V, CVT with Xtronic, FWD, Super Black Clearcoat, Charcoal Cloth.Recent Arrival! Odometer is 1161 miles below market average!Super Black Clearcoat 2025 Nissan Altima 2.5 S FWD CVT with Xtronic 2.5L 4-Cylinder DOHC 16V27/39 City/Highway MPG(more)| Mileage | 11,956 |
| Trim | 2.5 S |
| Stock # | NL329447 |
| VIN | 1N4BL4BV3SN329447 |
| Exterior Color | Super Black |
| Interior Color | Charcoal |
| Drivetrain | FWD |
- Mathews Family Pricing
- $22,854
- Doc Fee
- $225
- Pricing does NOT include doc fee, tax, title, and license.
Description
**KEYLESS ENTRY**, **LEATHER SEATS**, **BLUETOOTH HANDS FREE CALLING**, **BACKUP CAMERA**, ** APPLE CARPLAY/ ANDROID AUTO**, **POWER WINDOWS & LOCKS**, **ALLOY WHEELS**, **PUSH…**KEYLESS ENTRY**, **LEATHER SEATS**, **BLUETOOTH HANDS FREE CALLING**, **BACKUP CAMERA**, ** APPLE CARPLAY/ ANDROID AUTO**, **POWER WINDOWS & LOCKS**, **ALLOY WHEELS**, **PUSH BUTTON START**, **CRUISE CONTROL**, **SECOND KEY, FULL TANK OF GAS & DETAIL**, **12 MONTH/ 12,000 MILE WARRANTY**, Pacifica Touring L, 4D Passenger Van, 3.6L V6 24V VVT, 9-Speed 948TE Automatic, FWD, Brilliant Black Crystal Pearlcoat, Black/Alloy/Black Premium Synthetic.Recent Arrival!Brilliant Black Crystal Pearlcoat 2024 Chrysler Pacifica Touring L FWD 9-Speed 948TE Automatic 3.6L V6 24V VVT19/28 City/Highway MPG(more)| Mileage | 70,385 |
| Trim | Touring L |
| Stock # | N101957 |
| VIN | 2C4RC1BG7RR101957 |
| Exterior Color | Brilliant Black Crystal Pearlcoat |
| Interior Color | Black/Alloy/Black |
| Drivetrain | FWD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2024 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.

