Used 2023 Vehicles for Sale in Paris, TX

- Mathews Family Pricing
- $18,454
- Doc Fee
- $225
- Pricing does NOT include doc fee, tax, title, and license.
Description
**KEYLESS ENTRY**, **REMOTE START**, **BLUETOOTH HANDS FREE CALLING**, **BACKUP CAMERA**, ** APPLE CARPLAY/ ANDROID AUTO**, **BLIND SPOT SENSOR**, **POWER WINDOWS & LOCKS**,…**KEYLESS ENTRY**, **REMOTE START**, **BLUETOOTH HANDS FREE CALLING**, **BACKUP CAMERA**, ** APPLE CARPLAY/ ANDROID AUTO**, **BLIND SPOT SENSOR**, **POWER WINDOWS & LOCKS**, **ALLOY WHEELS**, **PUSH BUTTON START**, **CRUISE CONTROL**, **SECOND KEY, FULL TANK OF GAS & DETAIL**, **12 MONTH/ 12,000 MILE WARRANTY**, Sentra SR, 4D Sedan, 2.0L DOHC, CVT with Xtronic, FWD, Electric Blue Metallic/Super Black, Sport Cloth.Recent Arrival!Certified.Nissan Certified Details: * Transferable Warranty * Roadside Assistance * 167 Point Inspection * Warranty Deductible: $100 * 7 Year/100,000 Mile Limited Warranty, 24/7 Hour Roadside Assistance, Carfax Vehicle History Report, Plus 1 Year Pre-Paid Maintenance Included. Gas Powered Nissan Models Only. * Vehicle History * Limited Warranty: 84 Month/100,000 Mile (whichever occurs first)Electric Blue Metallic/Super Black 2023 Nissan Sentra SR FWD CVT with Xtronic 2.0L DOHC28/37 City/Highway MPG(more)| Mileage | 61,454 |
| Trim | SR |
| Stock # | 375061A |
| VIN | 3N1AB8DVXPY241487 |
| Exterior Color | Electric Blue Metallic |
| Interior Color | Sport |
| Drivetrain | FWD |

- Mathews Family Pricing
- $20,472
- Doc Fee
- $225
- Pricing does NOT include doc fee, tax, title, and license.
Description
**KEYLESS ENTRY**, **REMOTE START**, **BLUETOOTH HANDS FREE CALLING**, **BACKUP CAMERA**, ** APPLE CARPLAY/ ANDROID AUTO**, **POWER WINDOWS & LOCKS**, **ALLOY WHEELS**, **PUSH…**KEYLESS ENTRY**, **REMOTE START**, **BLUETOOTH HANDS FREE CALLING**, **BACKUP CAMERA**, ** APPLE CARPLAY/ ANDROID AUTO**, **POWER WINDOWS & LOCKS**, **ALLOY WHEELS**, **PUSH BUTTON START**, **CRUISE CONTROL**, **SECOND KEY, FULL TANK OF GAS & DETAIL**, **12 MONTH/ 12,000 MILE WARRANTY**, Rogue SV, 4D Sport Utility, 1.5L I3 Turbocharged DOHC 12V LEV3-ULEV50 201hp, CVT with Xtronic, FWD, Pearl White Tricoat, Charcoal Cloth.Recent Arrival!Certified.Nissan Certified Details: * Transferable Warranty * Warranty Deductible: $100 * 167 Point Inspection * Vehicle History * Limited Warranty: 84 Month/100,000 Mile (whichever occurs first) * Roadside Assistance * 7 Year/100,000 Mile Limited Warranty, 24/7 Hour Roadside Assistance, Carfax Vehicle History Report, Plus 1 Year Pre-Paid Maintenance Included. Gas Powered Nissan Models Only.Pearl White Tricoat 2023 Nissan Rogue SV FWD CVT with Xtronic 1.5L I3 Turbocharged DOHC 12V LEV3-ULEV50 201hp30/37 City/Highway MPG(more)| Mileage | 52,505 |
| Trim | SV |
| Stock # | 304102A |
| VIN | 5N1BT3BA1PC781672 |
| Exterior Color | Pearl White |
| Interior Color | Charcoal |
| Drivetrain | FWD |

- Mathews Family Pricing
- $20,845
- Doc Fee
- $225
- Pricing does NOT include doc fee, tax, title, and license.
Description
**KEYLESS ENTRY**, **REMOTE START**, **BLUETOOTH HANDS FREE CALLING**, **BACKUP CAMERA**, ** APPLE CARPLAY/ ANDROID AUTO**, **BLIND SPOT SENSOR**, **POWER WINDOWS & LOCKS**,…**KEYLESS ENTRY**, **REMOTE START**, **BLUETOOTH HANDS FREE CALLING**, **BACKUP CAMERA**, ** APPLE CARPLAY/ ANDROID AUTO**, **BLIND SPOT SENSOR**, **POWER WINDOWS & LOCKS**, **ALLOY WHEELS**, **PUSH BUTTON START**, **CRUISE CONTROL**, **SECOND KEY, FULL TANK OF GAS & DETAIL**, **12 MONTH/ 12,000 MILE WARRANTY**, Rogue SV, 4D Sport Utility, 1.5L I3 Turbocharged DOHC 12V LEV3-ULEV50 201hp, CVT with Xtronic, FWD, Pearl White Tricoat, Charcoal Cloth.Recent Arrival!Certified.Nissan Certified Details: * Transferable Warranty * 7 Year/100,000 Mile Limited Warranty, 24/7 Hour Roadside Assistance, Carfax Vehicle History Report, Plus 1 Year Pre-Paid Maintenance Included. Gas Powered Nissan Models Only. * Roadside Assistance * Limited Warranty: 84 Month/100,000 Mile (whichever occurs first) * 167 Point Inspection * Vehicle History * Warranty Deductible: $100Pearl White Tricoat 2023 Nissan Rogue SV FWD CVT with Xtronic 1.5L I3 Turbocharged DOHC 12V LEV3-ULEV50 201hp30/37 City/Highway MPG(more)| Mileage | 35,409 |
| Trim | SV |
| Stock # | 822111A |
| VIN | JN8BT3BA2PW432298 |
| Exterior Color | Pearl White |
| Interior Color | Charcoal |
| Drivetrain | FWD |

- Mathews Family Pricing
- $26,800
- Doc Fee
- $225
- Pricing does NOT include doc fee, tax, title, and license.
Description
**KEYLESS ENTRY**, **REMOTE START**, **LEATHER SEATS**, **BLUETOOTH HANDS FREE CALLING**, **BACKUP CAMERA**, ** APPLE CARPLAY/ ANDROID AUTO**, **BLIND SPOT SENSOR**, **POWER…**KEYLESS ENTRY**, **REMOTE START**, **LEATHER SEATS**, **BLUETOOTH HANDS FREE CALLING**, **BACKUP CAMERA**, ** APPLE CARPLAY/ ANDROID AUTO**, **BLIND SPOT SENSOR**, **POWER WINDOWS & LOCKS**, **4WD/4 WHEEL DRIVE**, **ALLOY WHEELS**, **PUSH BUTTON START**, Pathfinder Rock Creek, 4D Sport Utility, V6, 9-Speed Automatic, 4WD, Baja Storm, Charcoal Artificial Leather.Recent Arrival!Baja Storm 2023 Nissan Pathfinder Rock Creek 4WD 9-Speed Automatic V6(more)| Mileage | 86,058 |
| Trim | ROCK CREEK |
| Stock # | 221117A |
| VIN | 5N1DR3BD6PC258875 |
| Exterior Color | Baja Storm |
| Interior Color | Charcoal |
| Drivetrain | 4WD |
- Mathews Family Pricing
- $34,854
- Doc Fee
- $225
- Pricing does NOT include doc fee, tax, title, and license.
Description
**NAVIGATION SYSTEM**, **PANORAMIC SUNROOF**, **KEYLESS ENTRY**, **REMOTE START**, **LEATHER SEATS**, **BLUETOOTH HANDS FREE CALLING**, **BACKUP CAMERA**, ** APPLE CARPLAY/…**NAVIGATION SYSTEM**, **PANORAMIC SUNROOF**, **KEYLESS ENTRY**, **REMOTE START**, **LEATHER SEATS**, **BLUETOOTH HANDS FREE CALLING**, **BACKUP CAMERA**, ** APPLE CARPLAY/ ANDROID AUTO**, **HEATED SEATS/HEAT PACKAGE**, **3RD ROW SEATING**, **BLIND SPOT SENSOR**, **POWER WINDOWS & LOCKS**, **POWER LIFTGATE**, **AWD/ALL-WHEEL DRIVE**, **HEATED LEATHER SEATS/HEAT PACKAGE**, **ALLOY WHEELS**, **PARKING SENSORS**, **PUSH BUTTON START**, **CRUISE CONTROL**, **SIRIUS/XM SATELLITE RADIO**, **SECOND KEY, FULL TANK OF GAS & DETAIL**, **12 MONTH/ 12,000 MILE WARRANTY**, Palisade Calligraphy, 4D Sport Utility, V6, 8-Speed Automatic with SHIFTRONIC, AWD, Graphite, Beige Leather.Recent Arrival!Graphite 2023 Hyundai Palisade Calligraphy AWD 8-Speed Automatic with SHIFTRONIC V6(more)| Mileage | 44,515 |
| Trim | CALLIGRAPHY |
| Stock # | 215703A |
| VIN | KM8R7DGE0PU583860 |
| Exterior Color | Graphite |
| Interior Color | Beige |
| Drivetrain | AWD |
- Mathews Family Pricing
- $39,872
- Doc Fee
- $225
- Pricing does NOT include doc fee, tax, title, and license.
Description
**KEYLESS ENTRY**, **REMOTE START**, **BLUETOOTH HANDS FREE CALLING**, **BACKUP CAMERA**, ** APPLE CARPLAY/ ANDROID AUTO**, **TOWING PACKAGE**, **BEDLINER**, **BLIND SPOT…**KEYLESS ENTRY**, **REMOTE START**, **BLUETOOTH HANDS FREE CALLING**, **BACKUP CAMERA**, ** APPLE CARPLAY/ ANDROID AUTO**, **TOWING PACKAGE**, **BEDLINER**, **BLIND SPOT SENSOR**, **POWER WINDOWS & LOCKS**, **4WD/4 WHEEL DRIVE**, **ALLOY WHEELS**, **PUSH BUTTON START**, **CRUISE CONTROL**, **RUNNING BOARDS**, **SIRIUS/XM SATELLITE RADIO**, **SECOND KEY, FULL TANK OF GAS & DETAIL**, **12 MONTH/ 12,000 MILE WARRANTY**, Tundra SR5, 4D CrewMax, 3.4L V6, 10-Speed Automatic, 4WD, Magnetic Gray Metallic, Black Cloth.Recent Arrival!Magnetic Gray Metallic 2023 Toyota Tundra SR5 4WD 10-Speed Automatic 3.4L V6(more)| Mileage | 77,501 |
| Trim | SR5 |
| Stock # | 624703A |
| VIN | 5TFLA5DB4PX117245 |
| Exterior Color | Magnetic Gray Metallic |
| Interior Color | Black |
| Drivetrain | 4WD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2023 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.

