Used Honda for Sale in Paris, TX
Description
**KEYLESS ENTRY**, **REMOTE START**, **BACKUP CAMERA**, **BLUETOOTH HANDS FREE CALLING**, **APPLE CARPLAY/ANDROID AUTO**, **HEATED SEATS/HEAT PACKAGE**, **3RD ROW SEATING**,…**KEYLESS ENTRY**, **REMOTE START**, **BACKUP CAMERA**, **BLUETOOTH HANDS FREE CALLING**, **APPLE CARPLAY/ANDROID AUTO**, **HEATED SEATS/HEAT PACKAGE**, **3RD ROW SEATING**, **ALLOY WHEELS**, **BLIND SPOT MONITORS**, **POWER WINDOWS AND LOCKS**, **CRUISE CONTROL**, **ADAPTIVE CRUISE CONTROL**, **PUSH BUTTON START**, **SECOND KEY, FULL TANK OF GAS & DETAIL**, **HONDA SENSING**, **LANE KEEP ASSIST**, Pilot Sport, 4D Sport Utility, 3.5L V6 24V SOHC i-VTEC, 9-Speed Automatic, FWD, Gray, Black w/Cloth Seat Trim.Recent Arrival!2022 Honda Pilot Sport Gray Sport FWD 9-Speed Automatic 3.5L V6 24V SOHC i-VTEC20/27 City/Highway MPG(more)| Mileage | 111,916 |
| Trim | Sport |
| Stock # | 045382B |
| VIN | 5FNYF5H32NB024452 |
| Exterior Color | Gray |
| Interior Color | Black |
| Drivetrain | FWD |
Description
**MOONROOF**, **KEYLESS ENTRY**, **REMOTE START**, **BACKUP CAMERA**, **BLUETOOTH HANDS FREE CALLING**, **APPLE CARPLAY/ANDROID AUTO**, **HEATED SEATS/HEAT PACKAGE**, **ALLOY…**MOONROOF**, **KEYLESS ENTRY**, **REMOTE START**, **BACKUP CAMERA**, **BLUETOOTH HANDS FREE CALLING**, **APPLE CARPLAY/ANDROID AUTO**, **HEATED SEATS/HEAT PACKAGE**, **ALLOY WHEELS**, **POWER WINDOWS AND LOCKS**, **CRUISE CONTROL**, **ADAPTIVE CRUISE CONTROL**, **PUSH BUTTON START**, **SECOND KEY, FULL TANK OF GAS & DETAIL**, **HONDA SENSING**, **LANE KEEP ASSIST**, Accord EX, 4D Sedan, 1.5T I4 DOHC 16V Turbocharged VTEC, CVT, FWD, Gray, Black Cloth.Recent Arrival!2023 Honda Accord EX Gray EX FWD CVT 1.5T I4 DOHC 16V Turbocharged VTEC29/37 City/Highway MPG(more)| Mileage | 40,911 |
| Trim | EX |
| Stock # | 045044A |
| VIN | 1HGCY1F3XPA030870 |
| Exterior Color | Gray |
| Interior Color | Black |
| Drivetrain | FWD |
Description
**KEYLESS ENTRY**, **REMOTE START**, **BACKUP CAMERA**, **BLUETOOTH HANDS FREE CALLING**, **APPLE CARPLAY/ANDROID AUTO**, **ALLOY WHEELS**, **BLIND SPOT MONITORS**, **POWER…**KEYLESS ENTRY**, **REMOTE START**, **BACKUP CAMERA**, **BLUETOOTH HANDS FREE CALLING**, **APPLE CARPLAY/ANDROID AUTO**, **ALLOY WHEELS**, **BLIND SPOT MONITORS**, **POWER WINDOWS AND LOCKS**, **CRUISE CONTROL**, **ADAPTIVE CRUISE CONTROL**, **PUSH BUTTON START**, **SECOND KEY, FULL TANK OF GAS & DETAIL**, **HONDA SENSING**, **LANE KEEP ASSIST**, Civic Sport, 4D Sedan, 2.0L I4 DOHC 16V, CVT, FWD, Silver, Black w/Cloth Seating Surfaces.Recent Arrival!2025 Honda Civic Sport Silver Sport FWD CVT 2.0L I4 DOHC 16V31/39 City/Highway MPG(more)| Mileage | 9,468 |
| Trim | Sport |
| Stock # | 718409A |
| VIN | 2HGFE2F53SH548097 |
| Exterior Color | Silver |
| Interior Color | Black |
| Drivetrain | FWD |
Description
**KEYLESS ENTRY**, **REMOTE START**, **BACKUP CAMERA**, **BLUETOOTH HANDS FREE CALLING**, **APPLE CARPLAY/ANDROID AUTO**, **ALLOY WHEELS**, **BLIND SPOT MONITORS**, **POWER…**KEYLESS ENTRY**, **REMOTE START**, **BACKUP CAMERA**, **BLUETOOTH HANDS FREE CALLING**, **APPLE CARPLAY/ANDROID AUTO**, **ALLOY WHEELS**, **BLIND SPOT MONITORS**, **POWER WINDOWS AND LOCKS**, **CRUISE CONTROL**, **ADAPTIVE CRUISE CONTROL**, **PUSH BUTTON START**, **SECOND KEY, FULL TANK OF GAS & DETAIL**, **HONDA SENSING**, **LANE KEEP ASSIST**, Civic Sport, 4D Hatchback, 2.0L I4 DOHC 16V, CVT, FWD, Gray.Recent Arrival!2025 Honda Civic Sport Gray Sport FWD CVT 2.0L I4 DOHC 16V30/38 City/Highway MPG(more)| Mileage | 30,050 |
| Trim | Sport |
| Stock # | 006942XA |
| VIN | 19XFL2H87SE017346 |
| Exterior Color | Gray |
| Interior Color | Black |
| Drivetrain | FWD |
Description
**KEYLESS ENTRY**, **REMOTE START**, **LEATHER SEATS**, **BACKUP CAMERA**, **BLUETOOTH HANDS FREE CALLING**, **APPLE CARPLAY/ANDROID AUTO**, **HEATED SEATS/HEAT PACKAGE**, **ALLOY…**KEYLESS ENTRY**, **REMOTE START**, **LEATHER SEATS**, **BACKUP CAMERA**, **BLUETOOTH HANDS FREE CALLING**, **APPLE CARPLAY/ANDROID AUTO**, **HEATED SEATS/HEAT PACKAGE**, **ALLOY WHEELS**, **POWER WINDOWS AND LOCKS**, **CRUISE CONTROL**, **ADAPTIVE CRUISE CONTROL**, **PUSH BUTTON START**, **SECOND KEY, FULL TANK OF GAS & DETAIL**, **HONDA SENSING**, **LANE KEEP ASSIST**, Accord EX, 4D Sedan, 1.5T I4 DOHC 16V Turbocharged VTEC, CVT, FWD, Crystal Black, Black Cloth.Recent Arrival!Odometer is 22693 miles below market average!2023 Honda Accord EX Crystal Black EX FWD CVT 1.5T I4 DOHC 16V Turbocharged VTEC29/37 City/Highway MPG(more)| Mileage | 19,449 |
| Trim | EX |
| Stock # | H019345 |
| VIN | 1HGCY1F32PA019345 |
| Exterior Color | Crystal Black Pearl |
| Interior Color | Black |
| Drivetrain | FWD |
Description
**BACKUP CAMERA**, **BLUETOOTH HANDS FREE CALLING**, **APPLE CARPLAY/ANDROID AUTO**, **ALLOY WHEELS**, **POWER WINDOWS AND LOCKS**, **CRUISE CONTROL**, **ADAPTIVE CRUISE…**BACKUP CAMERA**, **BLUETOOTH HANDS FREE CALLING**, **APPLE CARPLAY/ANDROID AUTO**, **ALLOY WHEELS**, **POWER WINDOWS AND LOCKS**, **CRUISE CONTROL**, **ADAPTIVE CRUISE CONTROL**, **PUSH BUTTON START**, **SECOND KEY, FULL TANK OF GAS & DETAIL**, **HONDA SENSING**, **LANE KEEP ASSIST**, **12 MONTH/ 12,000 MILE WARRANTY**, Accord Sport, 4D Sedan, 1.5T I4 DOHC 16V Turbocharged VTEC, CVT, FWD, Red.Recent Arrival!2022 Honda Accord Sport Red Sport FWD CVT 1.5T I4 DOHC 16V Turbocharged VTEC29/35 City/Highway MPG(more)| Mileage | 33,637 |
| Trim | Sport |
| Stock # | 063914A |
| VIN | 1HGCV1F33NA058371 |
| Exterior Color | Red |
| Interior Color | Black |
| Drivetrain | FWD |
Description
**KEYLESS ENTRY**, **REMOTE START**, **BACKUP CAMERA**, **BLUETOOTH HANDS FREE CALLING**, **APPLE CARPLAY/ANDROID AUTO**, **HEATED SEATS/HEAT PACKAGE**, **ALLOY WHEELS**, **BLIND…**KEYLESS ENTRY**, **REMOTE START**, **BACKUP CAMERA**, **BLUETOOTH HANDS FREE CALLING**, **APPLE CARPLAY/ANDROID AUTO**, **HEATED SEATS/HEAT PACKAGE**, **ALLOY WHEELS**, **BLIND SPOT MONITORS**, **POWER WINDOWS AND LOCKS**, **CRUISE CONTROL**, **ADAPTIVE CRUISE CONTROL**, **PUSH BUTTON START**, **SECOND KEY, FULL TANK OF GAS & DETAIL**, **HONDA SENSING**, **LANE KEEP ASSIST**, **12 MONTH/ 12,000 MILE WARRANTY**, Accord Hybrid Sport, 4D Sedan, 2.0L 16V DOHC, eCVT, FWD, Black, Black w/Fabric Seat Trim.Recent Arrival!2024 Honda Accord Hybrid Sport Black Sport FWD eCVT 2.0L 16V DOHC46/41 City/Highway MPG(more)| Mileage | 64,137 |
| Trim | Sport |
| Stock # | 325954A |
| VIN | 1HGCY2F58RA033325 |
| Exterior Color | Black |
| Interior Color | Black |
| Drivetrain | FWD |
Description
**NAVIGATION SYSTEM**, **MOONROOF**, **KEYLESS ENTRY**, **REMOTE START**, **LEATHER SEATS**, **BACKUP CAMERA**, **BLUETOOTH HANDS FREE CALLING**, **APPLE CARPLAY/ANDROID AUTO**,…**NAVIGATION SYSTEM**, **MOONROOF**, **KEYLESS ENTRY**, **REMOTE START**, **LEATHER SEATS**, **BACKUP CAMERA**, **BLUETOOTH HANDS FREE CALLING**, **APPLE CARPLAY/ANDROID AUTO**, **HEATED SEATS/HEAT PACKAGE**, **ALLOY WHEELS**, **BLIND SPOT MONITORS**, **POWER WINDOWS AND LOCKS**, **PARKING SENSORS**, **CRUISE CONTROL**, **ADAPTIVE CRUISE CONTROL**, **PUSH BUTTON START**, **AWD**, **SECOND KEY, FULL TANK OF GAS & DETAIL**, **HONDA SENSING**, **LANE KEEP ASSIST**, CR-V Hybrid Touring, 4D Sport Utility, 2.0L I4 DOHC 16V, eCVT, AWD, Radiant Red Metallic, Gray w/Leather Seat Trim.Recent Arrival!2022 Honda CR-V Hybrid Touring Radiant Red Metallic Touring AWD eCVT 2.0L I4 DOHC 16V40/35 City/Highway MPG(more)| Mileage | 81,010 |
| Trim | Touring |
| Stock # | 021882A |
| VIN | 5J6RT6H93NL057670 |
| Exterior Color | Radiant Red Metallic |
| Interior Color | Gray |
| Drivetrain | AWD |
Description
**KEYLESS ENTRY**, **REMOTE START**, **LEATHER SEATS**, **BACKUP CAMERA**, **BLUETOOTH HANDS FREE CALLING**, **APPLE CARPLAY/ANDROID AUTO**, **HEATED SEATS/HEAT PACKAGE**, **ALLOY…**KEYLESS ENTRY**, **REMOTE START**, **LEATHER SEATS**, **BACKUP CAMERA**, **BLUETOOTH HANDS FREE CALLING**, **APPLE CARPLAY/ANDROID AUTO**, **HEATED SEATS/HEAT PACKAGE**, **ALLOY WHEELS**, **BLIND SPOT MONITORS**, **POWER WINDOWS AND LOCKS**, **CRUISE CONTROL**, **ADAPTIVE CRUISE CONTROL**, **PUSH BUTTON START**, **SECOND KEY, FULL TANK OF GAS & DETAIL**, **HONDA SENSING**, **LANE KEEP ASSIST**, CR-V EX-L, 4D Sport Utility, 1.5L I4 DOHC 16V, CVT, FWD, White, Black Leather.Recent Arrival!2024 Honda CR-V EX-L White EX-L FWD CVT 1.5L I4 DOHC 16V28/34 City/Highway MPG(more)| Mileage | 81,883 |
| Trim | EX-L |
| Stock # | 038888A |
| VIN | 2HKRS3H78RH312300 |
| Exterior Color | White |
| Interior Color | Black |
| Drivetrain | FWD |
Description
**NAVIGATION SYSTEM**, **KEYLESS ENTRY**, **REMOTE START**, **LEATHER SEATS**, **BACKUP CAMERA**, **BLUETOOTH HANDS FREE CALLING**, **APPLE CARPLAY/ANDROID AUTO**, **HEATED…**NAVIGATION SYSTEM**, **KEYLESS ENTRY**, **REMOTE START**, **LEATHER SEATS**, **BACKUP CAMERA**, **BLUETOOTH HANDS FREE CALLING**, **APPLE CARPLAY/ANDROID AUTO**, **HEATED SEATS/HEAT PACKAGE**, **HEATED / COOLED SEATS**, **ALLOY WHEELS**, **BLIND SPOT MONITORS**, **POWER WINDOWS AND LOCKS**, **CRUISE CONTROL**, **ADAPTIVE CRUISE CONTROL**, **PUSH BUTTON START**, **SECOND KEY, FULL TANK OF GAS & DETAIL**, **HONDA SENSING**, **LANE KEEP ASSIST**, **12 MONTH/ 12,000 MILE WARRANTY**, Accord Hybrid Touring, 4D Sedan, 2.0L 16V DOHC, eCVT, FWD, White, Black Leather.Recent Arrival!2023 Honda Accord Hybrid Touring White Touring FWD eCVT 2.0L 16V DOHC46/41 City/Highway MPG(more)| Mileage | 57,011 |
| Trim | Touring |
| Stock # | 014583B |
| VIN | 1HGCY2F8XPA003251 |
| Exterior Color | White |
| Interior Color | Black |
| Drivetrain | FWD |
Description
**MOONROOF**, **KEYLESS ENTRY**, **REMOTE START**, **BACKUP CAMERA**, **BLUETOOTH HANDS FREE CALLING**, **APPLE CARPLAY/ANDROID AUTO**, **HEATED SEATS/HEAT PACKAGE**, **ALLOY…**MOONROOF**, **KEYLESS ENTRY**, **REMOTE START**, **BACKUP CAMERA**, **BLUETOOTH HANDS FREE CALLING**, **APPLE CARPLAY/ANDROID AUTO**, **HEATED SEATS/HEAT PACKAGE**, **ALLOY WHEELS**, **BLIND SPOT MONITORS**, **POWER WINDOWS AND LOCKS**, **CRUISE CONTROL**, **ADAPTIVE CRUISE CONTROL**, **PUSH BUTTON START**, **SECOND KEY, FULL TANK OF GAS & DETAIL**, **HONDA SENSING**, **LANE KEEP ASSIST**, CR-V EX, 4D Sport Utility, 1.5L I4 DOHC 16V, CVT, FWD, White, Black Cloth.Recent Arrival!2024 Honda CR-V EX White EX FWD CVT 1.5L I4 DOHC 16V28/34 City/Highway MPG(more)| Mileage | 28,906 |
| Trim | EX |
| Stock # | 317822A |
| VIN | 2HKRS3H41RH316033 |
| Exterior Color | White |
| Interior Color | Black |
| Drivetrain | FWD |
Description
**MOONROOF**, **KEYLESS ENTRY**, **REMOTE START**, **BACKUP CAMERA**, **BLUETOOTH HANDS FREE CALLING**, **APPLE CARPLAY/ANDROID AUTO**, **HEATED SEATS/HEAT PACKAGE**, **ALLOY…**MOONROOF**, **KEYLESS ENTRY**, **REMOTE START**, **BACKUP CAMERA**, **BLUETOOTH HANDS FREE CALLING**, **APPLE CARPLAY/ANDROID AUTO**, **HEATED SEATS/HEAT PACKAGE**, **ALLOY WHEELS**, **BLIND SPOT MONITORS**, **POWER WINDOWS AND LOCKS**, **CRUISE CONTROL**, **ADAPTIVE CRUISE CONTROL**, **PUSH BUTTON START**, **SECOND KEY, FULL TANK OF GAS & DETAIL**, **HONDA SENSING**, **LANE KEEP ASSIST**, **12 MONTH/ 12,000 MILE WARRANTY**, CR-V EX, 4D Sport Utility, 1.5L I4 DOHC 16V, CVT, FWD, Silver, Cloth.Recent Arrival!2025 Honda CR-V EX Silver EX FWD CVT 1.5L I4 DOHC 16V28/34 City/Highway MPG(more)| Mileage | 31,887 |
| Trim | EX |
| Stock # | 192963A |
| VIN | 2HKRS3H47SH322909 |
| Exterior Color | Sparkle Silver Alloy Metallic |
| Interior Color | Black |
| Drivetrain | FWD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2025 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.

