Used Nissan for Sale in Paris, TX
Description
**KEYLESS ENTRY**, **BLUETOOTH HANDS FREE CALLING**, **POWER WINDOWS & LOCKS**, **ALLOY WHEELS**, **TRAILER TOW PACKAGE**, **CRUISE CONTROL**, **SECOND KEY, FULL TANK OF GAS &…**KEYLESS ENTRY**, **BLUETOOTH HANDS FREE CALLING**, **POWER WINDOWS & LOCKS**, **ALLOY WHEELS**, **TRAILER TOW PACKAGE**, **CRUISE CONTROL**, **SECOND KEY, FULL TANK OF GAS & DETAIL**, Frontier SV, 4D Crew Cab, 4.0L V6 DOHC, 5-Speed Automatic with Overdrive, RWD, Magnetic Black, Steel Cloth.Recent Arrival!Magnetic Black 2017 Nissan Frontier SV RWD 5-Speed Automatic with Overdrive 4.0L V6 DOHC(more)| Mileage | 137,131 |
| Trim | SV |
| Stock # | 641043A |
| VIN | 1N6AD0ER4HN742557 |
| Exterior Color | Magnetic Black |
| Interior Color | Steel |
| Drivetrain | RWD |
Description
**KEYLESS ENTRY**, **REMOTE START**, **BLUETOOTH HANDS FREE CALLING**, **BACKUP CAMERA**, **POWER WINDOWS & LOCKS**, **ALLOY WHEELS**, **CRUISE CONTROL**, **SECOND KEY, FULL TANK…**KEYLESS ENTRY**, **REMOTE START**, **BLUETOOTH HANDS FREE CALLING**, **BACKUP CAMERA**, **POWER WINDOWS & LOCKS**, **ALLOY WHEELS**, **CRUISE CONTROL**, **SECOND KEY, FULL TANK OF GAS & DETAIL**, **12 MONTH/ 12,000 MILE WARRANTY**, Sentra SV, 4D Sedan, 2.0L DOHC, CVT with Xtronic, FWD, Electric Blue Metallic, Black Cloth.Recent Arrival! Odometer is 7860 miles below market average!Electric Blue Metallic 2022 Nissan Sentra SV FWD CVT with Xtronic 2.0L DOHC29/39 City/Highway MPG(more)| Mileage | 37,220 |
| Trim | SV |
| Stock # | 691443A |
| VIN | 3N1AB8CV6NY295867 |
| Exterior Color | Electric Blue Metallic |
| Interior Color | Black |
| Drivetrain | FWD |

Description
**KEYLESS ENTRY**, **BLUETOOTH HANDS FREE CALLING**, **BACKUP CAMERA**, ** APPLE CARPLAY/ ANDROID AUTO**, **POWER WINDOWS & LOCKS**, **ALLOY WHEELS**, **CRUISE CONTROL**, **SECOND…**KEYLESS ENTRY**, **BLUETOOTH HANDS FREE CALLING**, **BACKUP CAMERA**, ** APPLE CARPLAY/ ANDROID AUTO**, **POWER WINDOWS & LOCKS**, **ALLOY WHEELS**, **CRUISE CONTROL**, **SECOND KEY, FULL TANK OF GAS & DETAIL**, **12 MONTH/ 12,000 MILE WARRANTY**, Rogue SV, 4D Sport Utility, 1.5L I3 Turbocharged DOHC 12V LEV3-ULEV50 201hp, CVT with Xtronic, FWD, Brilliant Silver Metallic, Charcoal Cloth.Recent Arrival!Certified.Nissan Certified Details: * Transferable Warranty * 167 Point Inspection * Vehicle History * Limited Warranty: 84 Month/100,000 Mile (whichever occurs first) * Roadside Assistance * 7 Year/100,000 Mile Limited Warranty, 24/7 Hour Roadside Assistance, Carfax Vehicle History Report, Plus 1 Year Pre-Paid Maintenance Included. Gas Powered Nissan Models Only. * Warranty Deductible: $100Brilliant Silver Metallic 2023 Nissan Rogue SV FWD CVT with Xtronic 1.5L I3 Turbocharged DOHC 12V LEV3-ULEV50 201hp30/37 City/Highway MPG(more)| Mileage | 64,388 |
| Trim | SV |
| Stock # | 110600A |
| VIN | 5N1BT3BA0PC742295 |
| Exterior Color | Brilliant Silver Metallic |
| Interior Color | Charcoal |
| Drivetrain | FWD |

Description
**KEYLESS ENTRY**, **BLUETOOTH HANDS FREE CALLING**, **BACKUP CAMERA**, **BLIND SPOT SENSOR**, **POWER WINDOWS & LOCKS**, **ALLOY WHEELS**, **CRUISE CONTROL**, **SECOND KEY, FULL…**KEYLESS ENTRY**, **BLUETOOTH HANDS FREE CALLING**, **BACKUP CAMERA**, **BLIND SPOT SENSOR**, **POWER WINDOWS & LOCKS**, **ALLOY WHEELS**, **CRUISE CONTROL**, **SECOND KEY, FULL TANK OF GAS & DETAIL**, **12 MONTH/ 12,000 MILE WARRANTY**, Rogue Sport SV, 4D Sport Utility, 2.0L DOHC, CVT with Xtronic, FWD, Magnetic Black Pearl, Black Cloth.Recent Arrival!Certified.Nissan Certified Details: * 167 Point Inspection * Warranty Deductible: $100 * Vehicle History * Roadside Assistance * Limited Warranty: 84 Month/100,000 Mile (whichever occurs first) * 7 Year/100,000 Mile Limited Warranty, 24/7 Hour Roadside Assistance, Carfax Vehicle History Report, Plus 1 Year Pre-Paid Maintenance Included. Gas Powered Nissan Models Only. * Transferable WarrantyMagnetic Black Pearl 2022 Nissan Rogue Sport SV FWD CVT with Xtronic 2.0L DOHC25/32 City/Highway MPG(more)| Mileage | 62,564 |
| Trim | SV |
| Stock # | 682632A |
| VIN | JN1BJ1BV4NW341090 |
| Exterior Color | Magnetic Black Pearl |
| Interior Color | Black |
| Drivetrain | FWD |

Description
**KEYLESS ENTRY**, **BLUETOOTH HANDS FREE CALLING**, **BACKUP CAMERA**, **BLIND SPOT SENSOR**, **POWER WINDOWS & LOCKS**, **ALLOY WHEELS**, **PUSH BUTTON START**, **CRUISE…**KEYLESS ENTRY**, **BLUETOOTH HANDS FREE CALLING**, **BACKUP CAMERA**, **BLIND SPOT SENSOR**, **POWER WINDOWS & LOCKS**, **ALLOY WHEELS**, **PUSH BUTTON START**, **CRUISE CONTROL**, **SECOND KEY, FULL TANK OF GAS & DETAIL**, **12 MONTH/ 12,000 MILE WARRANTY**, Altima 2.5 S, 4D Sedan, 2.5L 4-Cylinder DOHC 16V, CVT with Xtronic, FWD, Super Black Clearcoat, Charcoal Cloth.Recent Arrival! Odometer is 15816 miles below market average!Certified.Nissan Certified Details: * Vehicle History * Transferable Warranty * Warranty Deductible: $100 * 167 Point Inspection * 7 Year/100,000 Mile Limited Warranty, 24/7 Hour Roadside Assistance, Carfax Vehicle History Report, Plus 1 Year Pre-Paid Maintenance Included. Gas Powered Nissan Models Only. * Roadside Assistance * Limited Warranty: 84 Month/100,000 Mile (whichever occurs first)Super Black Clearcoat 2024 Nissan Altima 2.5 S FWD CVT with Xtronic 2.5L 4-Cylinder DOHC 16V27/39 City/Highway MPG(more)| Mileage | 23,297 |
| Trim | 2.5 S |
| Stock # | 300998A |
| VIN | 1N4BL4BV2RN406741 |
| Exterior Color | Super Black Clearcoat |
| Interior Color | Charcoal |
| Drivetrain | FWD |
Description
**BLUETOOTH HANDS FREE CALLING**, **BACKUP CAMERA**, **POWER WINDOWS & LOCKS**, **ALLOY WHEELS**, **CRUISE CONTROL**, **SECOND KEY, FULL TANK OF GAS & DETAIL**, Sentra SR, 4D…**BLUETOOTH HANDS FREE CALLING**, **BACKUP CAMERA**, **POWER WINDOWS & LOCKS**, **ALLOY WHEELS**, **CRUISE CONTROL**, **SECOND KEY, FULL TANK OF GAS & DETAIL**, Sentra SR, 4D Sedan, 2.0L I4 DOHC, CVT with Xtronic, FWD, Electric Blue Metallic/Super Black, Sport Cloth.Recent Arrival! Odometer is 3615 miles below market average!Electric Blue Metallic/Super Black 2024 Nissan Sentra SR FWD CVT with Xtronic 2.0L I4 DOHC30/38 City/Highway MPG(more)| Mileage | 12,470 |
| Trim | SR |
| Stock # | 341660A |
| VIN | 3N1AB8DV5RY212434 |
| Exterior Color | Electric Blue Metallic/Super Black |
| Interior Color | Sport |
| Drivetrain | FWD |
Description
**REMOTE START**, **BLUETOOTH HANDS FREE CALLING**, **BACKUP CAMERA**, **POWER WINDOWS & LOCKS**, **PUSH BUTTON START**, **CRUISE CONTROL**, **SECOND KEY, FULL TANK OF GAS &…**REMOTE START**, **BLUETOOTH HANDS FREE CALLING**, **BACKUP CAMERA**, **POWER WINDOWS & LOCKS**, **PUSH BUTTON START**, **CRUISE CONTROL**, **SECOND KEY, FULL TANK OF GAS & DETAIL**, **12 MONTH/ 12,000 MILE WARRANTY**, Murano S, 4D Sport Utility, 3.5L V6 DOHC 24V, CVT with Xtronic, FWD, Pearl White Tricoat, Graphite Cloth.Recent Arrival! Odometer is 38980 miles below market average!Pearl White Tricoat 2019 Nissan Murano S FWD CVT with Xtronic 3.5L V6 DOHC 24V20/28 City/Highway MPG(more)| Mileage | 43,674 |
| Trim | S |
| Stock # | 864886A |
| VIN | 5N1AZ2MJ6KN106107 |
| Exterior Color | Pearl White Tricoat |
| Interior Color | Graphite |
| Drivetrain | FWD |

Description
**KEYLESS ENTRY**, **BLUETOOTH HANDS FREE CALLING**, **BACKUP CAMERA**, **POWER WINDOWS & LOCKS**, **ALLOY WHEELS**, **PUSH BUTTON START**, **CRUISE CONTROL**, **SIRIUS/XM…**KEYLESS ENTRY**, **BLUETOOTH HANDS FREE CALLING**, **BACKUP CAMERA**, **POWER WINDOWS & LOCKS**, **ALLOY WHEELS**, **PUSH BUTTON START**, **CRUISE CONTROL**, **SIRIUS/XM SATELLITE RADIO**, **SECOND KEY, FULL TANK OF GAS & DETAIL**, **12 MONTH/ 12,000 MILE WARRANTY**, Rogue S, 4D Sport Utility, 1.5L I3 Turbocharged DOHC 12V LEV3-ULEV50 201hp, CVT with Xtronic, AWD, Glacier White, Charcoal Cloth.Recent Arrival!Certified.Nissan Certified Details: * 7 Year/100,000 Mile Limited Warranty, 24/7 Hour Roadside Assistance, Carfax Vehicle History Report, Plus 1 Year Pre-Paid Maintenance Included. Gas Powered Nissan Models Only. * 167 Point Inspection * Transferable Warranty * Vehicle History * Roadside Assistance * Warranty Deductible: $100 * Limited Warranty: 84 Month/100,000 Mile (whichever occurs first)Glacier White 2022 Nissan Rogue S AWD CVT with Xtronic 1.5L I3 Turbocharged DOHC 12V LEV3-ULEV50 201hp28/35 City/Highway MPG(more)| Mileage | 35,585 |
| Trim | S |
| Stock # | 821913A |
| VIN | 5N1BT3AB3NC728138 |
| Exterior Color | Glacier White |
| Interior Color | Charcoal |
| Drivetrain | AWD |

Description
**NAVIGATION SYSTEM**, **PANORAMIC SUNROOF**, **KEYLESS ENTRY**, **REMOTE START**, **LEATHER SEATS**, **BLUETOOTH HANDS FREE CALLING**, **BACKUP CAMERA**, ** APPLE CARPLAY/…**NAVIGATION SYSTEM**, **PANORAMIC SUNROOF**, **KEYLESS ENTRY**, **REMOTE START**, **LEATHER SEATS**, **BLUETOOTH HANDS FREE CALLING**, **BACKUP CAMERA**, ** APPLE CARPLAY/ ANDROID AUTO**, **BLIND SPOT SENSOR**, **POWER WINDOWS & LOCKS**, **AWD/ALL-WHEEL DRIVE**, **HEATED LEATHER SEATS/HEAT PACKAGE**, **ALLOY WHEELS**, **PUSH BUTTON START**, **CRUISE CONTROL**, **SIRIUS/XM SATELLITE RADIO**, **SECOND KEY, FULL TANK OF GAS & DETAIL**, **12 MONTH/ 12,000 MILE WARRANTY**, Rogue SL, 4D Sport Utility, 2.5L I4 DOHC 16V, CVT with Xtronic, AWD, Super Black, Charcoal Leather.Recent Arrival!Certified.Nissan Certified Details: * Roadside Assistance * 7 Year/100,000 Mile Limited Warranty, 24/7 Hour Roadside Assistance, Carfax Vehicle History Report, Plus 1 Year Pre-Paid Maintenance Included. Gas Powered Nissan Models Only. * Limited Warranty: 84 Month/100,000 Mile (whichever occurs first) * 167 Point Inspection * Vehicle History * Warranty Deductible: $100 * Transferable WarrantySuper Black 2021 Nissan Rogue SL AWD CVT with Xtronic 2.5L I4 DOHC 16V25/32 City/Highway MPG(more)| Mileage | 53,189 |
| Trim | SL |
| Stock # | 109939A |
| VIN | 5N1AT3CB8MC744259 |
| Exterior Color | Super Black |
| Interior Color | Charcoal |
| Drivetrain | AWD |

Description
**NAVIGATION SYSTEM**, **SUNROOF/MOONROOF**, **KEYLESS ENTRY**, **REMOTE START**, **LEATHER SEATS**, **BLUETOOTH HANDS FREE CALLING**, **BACKUP CAMERA**, ** APPLE CARPLAY/ ANDROID…**NAVIGATION SYSTEM**, **SUNROOF/MOONROOF**, **KEYLESS ENTRY**, **REMOTE START**, **LEATHER SEATS**, **BLUETOOTH HANDS FREE CALLING**, **BACKUP CAMERA**, ** APPLE CARPLAY/ ANDROID AUTO**, **BLIND SPOT SENSOR**, **POWER WINDOWS & LOCKS**, **ALLOY WHEELS**, **PUSH BUTTON START**, **CRUISE CONTROL**, **SECOND KEY, FULL TANK OF GAS & DETAIL**, **12 MONTH/ 12,000 MILE WARRANTY**, Altima 2.5 SR, 4D Sedan, 2.5L 4-Cylinder DOHC 16V, CVT with Xtronic, FWD, Gray Sky Pearl, Sport Leather.Recent Arrival!Certified.Nissan Certified Details: * 7 Year/100,000 Mile Limited Warranty, 24/7 Hour Roadside Assistance, Carfax Vehicle History Report, Plus 1 Year Pre-Paid Maintenance Included. Gas Powered Nissan Models Only. * 167 Point Inspection * Roadside Assistance * Warranty Deductible: $100 * Transferable Warranty * Limited Warranty: 84 Month/100,000 Mile (whichever occurs first) * Vehicle HistoryGray Sky Pearl 2024 Nissan Altima 2.5 SR FWD CVT with Xtronic 2.5L 4-Cylinder DOHC 16V27/37 City/Highway MPG(more)| Mileage | 60,942 |
| Trim | 2.5 SR |
| Stock # | 749918A |
| VIN | 1N4BL4CV6RN333811 |
| Exterior Color | Gray Sky Pearl |
| Interior Color | Sport |
| Drivetrain | FWD |

Description
**NAVIGATION SYSTEM**, **SUNROOF/MOONROOF**, **KEYLESS ENTRY**, **REMOTE START**, **LEATHER SEATS**, **BLUETOOTH HANDS FREE CALLING**, **BACKUP CAMERA**, ** APPLE CARPLAY/ ANDROID…**NAVIGATION SYSTEM**, **SUNROOF/MOONROOF**, **KEYLESS ENTRY**, **REMOTE START**, **LEATHER SEATS**, **BLUETOOTH HANDS FREE CALLING**, **BACKUP CAMERA**, ** APPLE CARPLAY/ ANDROID AUTO**, **BLIND SPOT SENSOR**, **POWER WINDOWS & LOCKS**, **ALLOY WHEELS**, **PUSH BUTTON START**, **CRUISE CONTROL**, **SIRIUS/XM SATELLITE RADIO**, **SECOND KEY, FULL TANK OF GAS & DETAIL**, **12 MONTH/ 12,000 MILE WARRANTY**, Altima 2.5 SL, 4D Sedan, 2.5L 4-Cylinder DOHC 16V, CVT with Xtronic, FWD, Super Black Clearcoat, Light Gray Leather.Recent Arrival!Certified.Nissan Certified Details: * 7 Year/100,000 Mile Limited Warranty, 24/7 Hour Roadside Assistance, Carfax Vehicle History Report, Plus 1 Year Pre-Paid Maintenance Included. Gas Powered Nissan Models Only. * Limited Warranty: 84 Month/100,000 Mile (whichever occurs first) * Vehicle History * Roadside Assistance * Warranty Deductible: $100 * Transferable Warranty * 167 Point InspectionSuper Black Clearcoat 2024 Nissan Altima 2.5 SL FWD CVT with Xtronic 2.5L 4-Cylinder DOHC 16V27/37 City/Highway MPG(more)| Mileage | 29,427 |
| Trim | 2.5 SL |
| Stock # | 713626A |
| VIN | 1N4BL4EV9RN331726 |
| Exterior Color | Super Black Clearcoat |
| Interior Color | Light Gray |
| Drivetrain | FWD |

Description
**NAVIGATION SYSTEM**, **SUNROOF/MOONROOF**, **KEYLESS ENTRY**, **REMOTE START**, **LEATHER SEATS**, **BLUETOOTH HANDS FREE CALLING**, **BACKUP CAMERA**, ** APPLE CARPLAY/ ANDROID…**NAVIGATION SYSTEM**, **SUNROOF/MOONROOF**, **KEYLESS ENTRY**, **REMOTE START**, **LEATHER SEATS**, **BLUETOOTH HANDS FREE CALLING**, **BACKUP CAMERA**, ** APPLE CARPLAY/ ANDROID AUTO**, **3RD ROW SEATING**, **BLIND SPOT SENSOR**, **POWER WINDOWS & LOCKS**, **ALLOY WHEELS**, **PUSH BUTTON START**, **CRUISE CONTROL**, **SIRIUS/XM SATELLITE RADIO**, **SECOND KEY, FULL TANK OF GAS & DETAIL**, **12 MONTH/ 12,000 MILE WARRANTY**, Pathfinder Platinum, 4D Sport Utility, V6, 9-Speed Automatic, FWD, Deep Ocean Blue Pearl, Light Gray Leather.Recent Arrival! Odometer is 8449 miles below market average!Certified.Nissan Certified Details: * 7 Year/100,000 Mile Limited Warranty, 24/7 Hour Roadside Assistance, Carfax Vehicle History Report, Plus 1 Year Pre-Paid Maintenance Included. Gas Powered Nissan Models Only. * Warranty Deductible: $100 * 167 Point Inspection * Transferable Warranty * Vehicle History * Roadside Assistance * Limited Warranty: 84 Month/100,000 Mile (whichever occurs first)Deep Ocean Blue Pearl 2022 Nissan Pathfinder Platinum FWD 9-Speed Automatic V621/26 City/Highway MPG(more)| Mileage | 54,171 |
| Trim | Platinum |
| Stock # | 358447A |
| VIN | 5N1DR3DH2NC234246 |
| Exterior Color | Deep Ocean Blue Pearl |
| Interior Color | Light Gray |
| Drivetrain | FWD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2022 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.

